teamipswich Swim Academy
Lessons schedule
We offer a variety of classes over three different venues each week.
Monday - Fore Street
Time | Swimming class | Fee |
---|---|---|
4.00 - 4.30 pm | Stages 3,4 and 5 | £7.85 |
4.30 - 5.00 pm | Stages 3,4 and 5 | £7.85 |
5.00 - 5.30 pm | Stages 3,4 and 5 | £7.85 |
5.30 - 6.00 pm | Stages 5,6 and 7 | £7.85 |
6.00 - 6.30 pm | Stages 6, 8 and stroke technique | £7.85 |
6.30 - 7.15 pm | Swimfit (45 min) | £11.78 |
7.15 - 8.00 pm | Swimfit (45 min) | £11.78 |
Tuesday- St. Helen's Primary
Time | Swimming class | Fee |
4.00 - 4.30 pm | Stage 1 | £7.85 |
4.30 - 5.00 pm | Stage 1 | £7.85 |
5.00 - 5.30 pm | Stage 1/2 | £7.85 |
5.30 - 6.00 pm | Stage 2 | £7.85 |
Tuesday - Crown Pools
Time | Swimming class | Fee |
7.00 - 7.30 pm | Learn to swim disability | £7.85 |
7.30 - 8.00 pm | 1:1 or 2:1 teaching | POA |
Wednesday - Fore Street
Time | Swimming class | Fee |
6.15 - 6.45 pm | Stages 3,4 and 5 | £7.85 |
6.45 - 7.15 pm | Stages 3,4 and 5 | £7.85 |
7.15 - 7.45 pm | Stage 5 | £7.85 |
7.45 - 8.15 pm | Stages 6 & 7 | £7.85 |
7.45 - 8.15 pm | Swimfit (30 min) | £7.85 |
Thursday - St. Helen's Primary
Time | Swimming class | Fee |
4.00 - 4.30 pm | Stage 1 | £7.85 |
4.30 - 5.00 pm | Stage 1 | £7.85 |
5.00 - 5.30 pm | Stage 1/2 | £7.85 |
5.30 - 6.00 pm | Stage 2 | £7.85 |
Saturday - St. Helen's Primary
Time | Swimming class | Fee |
8.30 - 9.00 am | Stage 1 | £7.85 |
9.00 - 9.30 am | Stage 1 | £7.85 |
9.30 - 10.00 am | Stage 1 | £7.85 |
10.00 - 10.30 am | Stage 1 | £7.85 |
10.30 - 11.00 am | Stage 1/2 | £7.85 |
11.00 - 11.30 am | Stage 2 | £7.85 |
11.45 - 12.15 pm | Parent and toddler - 12 months plus | £7.85 |
12.15 - 12.45 pm | Parent and toddler - 3 months plus | £7.85 |
Find out about the classes on offer, or get in touch to find out more